Product Description

Feature Summary
| Model | GT400 |
|---|---|
| Power supply | USB Type-C, 4.2V ~ 6.0V 3A |
| Platform | TD Tech MT5710-CN (5G RedCap) |
| Max theoretical data rate | 5G SA: DL 226 Mbps; UL 120 Mbps |
Product Appearance
Front / Side

Detailed Specifications
| Model | GT400 |
|---|---|
| Name | Fanconn GT400 - REDCAP 5G Dongle |
| Platform | TD Tech MT5710-CN (3GPP Rel-17 RedCap) |
| Supported systems | Linux / Windows / Android / Mac OS |
| Band information | 5G NR SA: n1 / n3 / n5 / n8 / n28 / n41 / n78 / n79 LTE-FDD: B1 / B3 / B5 / B8 LTE-TDD: B34 / B38 / B39 / B40 / B41 |
| Data rate | 5G SA: DL 226 Mbps; UL 120 Mbps Backward compatible with LTE Cat.4 |
| Carrier coverage | Mainland China (China Telecom / China Mobile / China Unicom) |
| SIM card | Nano-SIM (4FF) |
| USB interface specification | USB 2.0 (device enumerates as 3466:3301) |
| USB network adapter mode | Windows: RNDIS / NCM; Linux: NCM; Mac: ECM + USB E5 |
| Power supply | USB Type-C, 4.2V ~ 6.0V 3A |
| Dimensions | 78mm × 56mm × 14.4mm |
| Weight | 65g |
| Color | White/black |
| Temperature range | Operating temperature: -30°C ~ 75°C Extended temperature: -40°C ~ 85°C |
Measured Device Information (for Reference)
The following is read from the sample device through the AT port; the firmware version may vary by batch.
| Item | Measured value |
|---|---|
| Manufacturer | TD Tech Ltd. |
| Model | MT5710_CN |
| Revision | V100R001C00B156 |
| USB ID | 3466:3301 TDTECH MT571X |
| Data mode (Linux) | AT^SETMODE? → 4 (NCM) |
| Network adapter interface (Linux) | usb0 (cdc_ncm) |