Product Views

Multi-angle views of the BG95-M3 (LTE Cat M1 / Cat NB2 / EGPRS) to help you understand the product more intuitively.
Appearance
Dongle 1.0 Form Factor

USB-A plug-in, Nano-SIM card slot, dimensions 24 × 63 mm.
Dongle 5.0 Form Factor

PCIE Network Card Form Factor

Specifications at a Glance
| Item | Parameter |
|---|---|
| Platform | Qualcomm MDM9205 |
| Network standard | LTE Cat M1 / LTE Cat NB2 / EGPRS |
| Max data rate | Cat M1: 588 kbps DL / 1119 kbps UL |
| Frequency bands | LTE-FDD: B1/ 2/ 3/ 4/ 5/ 8/ 12/ 13/ 18/ 19/ 20/ 25/ 26/ 27/ 28/ 66/ 85 |
| SIM | Nano-SIM (4FF) |
| Interface | USB 2.0 |
| GNSS | GPS / GLONASS / BDS / Galileo / QZSS |
For complete specifications, see Product Description.